COST STRUCTURE
INTERGRAF invoices administrative costs each year for the certification cycle.
- During the first year of the cycle, the invoice is sent to the customer after we receive the application form.
- In the second and third year, the invoice is sent alongside the control audit reports.
The certification body (VPGI or SQS) invoices audit costs, travel costs, and accommodation costs. Please contact them directly with questions regarding these costs.
You can find a summary of the costs mentioned above on this table:
| INTERGRAF ISO 14298 | YEAR 1 Certification audit | YEAR 2 Control audit 1 | YEAR 3 Control audit 2 |
| INTERGRAF | |||
| Administrative fee – main site | 4000 | 800 | 800 |
| Administrative fee – additional site | 600 | 800 | 800 |
| Extra copy of certificate | 150 | ||
Certification body | |||
| for companies with 1-40 employees | 4450 | 3940 | 3940 |
| for companies with 41-100 employees | 5990 | 4740 | 4740 |
| for companies with 101-500 employees | 7690 | 5540 | 5540 |
| for companies with over 500 employees | 8990 | 6240 | 6240 |
| INTERGRAF 15374 | YEAR 1 Certification audit | YEAR 2 Control audit 1 | YEAR 3 Control audit 2 |
| INTERGRAF | |||
| Administrative fee – main site | 3000 | 600 | 600 |
| Administrative fee – additional site | 600 | 600 | 600 |
| Extra copy of certificate | 150 | ||
Certification body | |||
| for companies with 1-40 employees | 4450 | 3940 | 3940 |
| for companies with 41-100 employees | 5990 | 4740 | 4740 |
| for companies with 101-500 employees | 7690 | 5540 | 5540 |
| for companies with over 500 employees | 8990 | 6240 | 6240 |
Please note that this does not include any potential investment your company may have to incur to comply with the standard. That amount largely varies from one company to another – depending on the existing structure and context.
If your company is a member of a national printing federation that is a member of Intergraf, a discounted member fee is applied. You can find the full list here.

